કલેયર
કલેયર
કલેયર
સ્પર્ધાનું કેલેન્ડર
સ્પર્ધાનું નામ | વયજૂથ | જાતિ | ટીમ/સિંગલ | પ્રારંભ તારીખ | પ્રારંભ સમય | સમાપ્તિ તારીખ | સમાપ્તિ સમય | સ્થળ | ગુગલ મેપની લિંક | સ્પર્ધાની કક્ષા | વિધાનસભા |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|||
Mime | All Age Group | Female | Team | 09-02-2024 | 08:00:00 | 12-02-2024 | 14:00:00 | Vidhansabha level | All Vidhansabha | ||
Mime | All Age Group | Male | Team | 09-02-2024 | 08:00:00 | 12-02-2024 | 14:00:00 | Vidhansabha level | All Vidhansabha |
નોંધાયેલ સ્પર્ધકોની યાદી
સહભાગીનું નામ | સ્પર્ધાનું નામ | વયજૂથ | જાતિ | School Name |
---|---|---|---|---|
|
|
|
|
|
Jayesh Thakor | Mime | 21 to 59 year | Male | |
Yogesh Modi | Mime | 15 to 20 year | Male | |
Vishal Mithapra | Mime | 15 to 20 year | Male | |
Ansh Rabari | Mime | 06 to 14 year | Male | Government primary school sec eight |
Yuvrajsinh Thakor | Mime | 06 to 14 year | Male | Government primary school sec eight |
SHAKSHIKA THAKOR | Mime | 06 to 14 year | Female | ADRAJMOTI KUMAR PRIMARY SCHOOL |
JAYDEEP THAKOR | Mime | 06 to 14 year | Male | ADRAJMOTI KUMAR PRIMARY SCHOOL |
ADITYA OGANIYA | Mime | 06 to 14 year | Male | |
DHAVAL PAGI | Mime | 06 to 14 year | Male | |
DIPAK DEVIPUJAK | Mime | 06 to 14 year | Male | |
krishkumar chaudhary | Mime | 15 to 20 year | Male | C M HIGH SCHOOL AND HIGHER SECONDARY SCHOOL |
Yash Prabhakar | Mime | 06 to 14 year | Male | |
JENIL PATHAK | Mime | 15 to 20 year | Male | Government Arts College Gandhinagar |
UMPALSINH VAGHELA | Mime | 15 to 20 year | Male | Government Arts College Gandhinagar |
MANISHA YADAV | Mime | 15 to 20 year | Female | Government Arts College Gandhinagar |
LALABHAI GALSAR | Mime | 15 to 20 year | Male | Government Arts College Gandhinagar |
YASHKUMAR PARMAR | Mime | 15 to 20 year | Male | Government Arts College Gandhinagar |
SANJAY KOPATEL | Mime | 06 to 14 year | Male | |
SANJAY KOPATEL | Mime | 06 to 14 year | Male | |
AKASH MAKWANA | Mime | 06 to 14 year | Male | BALDANA PRIMARY SCHOOL |
KRISHN PATEL | Mime | 06 to 14 year | Male | BALDANA PRIMARY SCHOOL |
VIJAYKUMAR PRAJAPATI | Mime | 21 to 59 year | Male | |
PARAG MAKVANA | Mime | 06 to 14 year | Male | government primary school indroda2 |
Pujaben Padhar | Mime | 06 to 14 year | Female | durgi primary school |
Hetasvi Makwana | Mime | 06 to 14 year | Female | Kolat primary school |
Jasodaben Chauhan | Mime | 21 to 59 year | Female | GOV PRI SCHOOL SIX |
ravi shrama | Mime | 06 to 14 year | Male | |
Sanjay Dantani | Mime | 06 to 14 year | Male | KUVAR PRIMARY SCHOOL |
mela vaghari | Mime | 06 to 14 year | Male | |
ravi solanki | Mime | 06 to 14 year | Male | KUVAR PRIMARY SCHOOL |
samir solanki | Mime | 06 to 14 year | Male | KUVAR PRIMARY SCHOOL |
Kuldip Patel | Mime | 06 to 14 year | Male | |
virapal vaghela | Mime | 06 to 14 year | Male | |
Piyush Patel | Mime | 06 to 14 year | Male | |
Ritu Ben Mehta | Mime | 21 to 59 year | Female | |
VANITABEN PATEL | Mime | 21 to 59 year | Female | |
Aary Gupta | Mime | 06 to 14 year | Male | |
Daksh Thakor | Mime | 06 to 14 year | Male | |
SADAMHUSEN BELIM | Mime | 06 to 14 year | Male | |
Mahi Chavda | Mime | 06 to 14 year | Female | |
Nargisbanu Shaikh | Mime | 15 to 20 year | Female | SANKLITNAGAR PRIMARY SCHOOL-2 |
Anjali Solanki | Mime | 06 to 14 year | Female | |
Vidhi Parmar | Mime | 06 to 14 year | Female | MADHAVNAGAR PRIMARY SCHOOL |
Kishan Kotavar | Mime | 06 to 14 year | Male | Anand Vidyalay |
Amankumar Singh | Mime | 15 to 20 year | Male | VRAJ GLOBAL SCHOOL |
Chetan Raval | Mime | 15 to 20 year | Male | |
JAY SHAH | Mime | 15 to 20 year | Male | SWASTIK ACADEMY |
Mohammad Patel | Mime | 15 to 20 year | Male | |
Eklavya Barot | Mime | 15 to 20 year | Male | |
JAY LIMBACHIYA | Mime | 15 to 20 year | Male | SWASTIK ACADEMY |
Samir Mansuri | Mime | 15 to 20 year | Male | |
MANTHAN SONI | Mime | 15 to 20 year | Male | SWASTIK ACADEMY |
MEET PRAJAPATI | Mime | 06 to 14 year | Male | SWASTIK ACADEMY |
Aanya Thacker | Mime | 15 to 20 year | Female | A-ONE SEC. & HI. SEC. SCHOOL |
Fahim Akhai | Mime | 15 to 20 year | Male | |
taufiq momin | Mime | 15 to 20 year | Male | |
KAVISH SHAH | Mime | 06 to 14 year | Male | A-ONE SEC. & HI. SEC. SCHOOL |
Madni saiyed | Mime | 15 to 20 year | Male | |
Sujan Malek | Mime | 06 to 14 year | Female | |
Togeshbhai Makwana | Mime | 15 to 20 year | Male | SHETH C.K. HIGH SCHOOL,SANAND |
Keval Thakor | Mime | 06 to 14 year | Male | |
shayan shaikh | Mime | 15 to 20 year | Male | |
VEDANT PATHAK | Mime | 15 to 20 year | Male | SWASTIK ACADEMY |
Sufiya Pathan | Mime | 15 to 20 year | Female | |
Ayush Patel | Mime | 15 to 20 year | Male | |
Kavya Panchal | Mime | 15 to 20 year | Female | |
Shourya Patel | Mime | 15 to 20 year | Male | |
Bharatbhai Senva | Mime | 15 to 20 year | Male | Swastik High School |
bilal hawawala | Mime | 15 to 20 year | Male | |
Jaykumar Makwana | Mime | 15 to 20 year | Male | Swastik High School |
suman Ali | Mime | 15 to 20 year | Male | |
NIyati Dabhi | Mime | 15 to 20 year | Female | |
Rahulbhai Koli patel | Mime | 15 to 20 year | Male | Swastik High School |
Sahilkumar Koli patel | Mime | 15 to 20 year | Male | Swastik High School |
Alfaz khan Pathan | Mime | 15 to 20 year | Male | Swastik High School |
Shaikh Mohammad Joheb Shaikh | Mime | 15 to 20 year | Male | |
Ashaben Makwana | Mime | 15 to 20 year | Female | Swastik High School |
SHILPABEN MAKWANA | Mime | 15 to 20 year | Female | MODEL SCHOOL SANAND |
SUJAL PATEL | Mime | 06 to 14 year | Male | A-ONE SEC. & HI. SEC. SCHOOL |
brijrajsinh Chudasama | Mime | 15 to 20 year | Male | |
Brijrajsinh Chudasama | Mime | 15 to 20 year | Male | |
Shubham Rabari | Mime | 15 to 20 year | Male | |
Nihal Gausee | Mime | 15 to 20 year | Male | |
LAKSH THAKKAR | Mime | 15 to 20 year | Male | JG INTERNATIONAL SCHOOL |
Vatsal Chavda | Mime | 06 to 14 year | Male | NIRMAN HIGH SCHOOL |
Dineshkumar Patel | Mime | 21 to 59 year | Male | |
Shahid Qureshi | Mime | 15 to 20 year | Male | |
bhumit gorasiya | Mime | 15 to 20 year | Male | Shree Swaminarayan Gurukul Vidhyalay |
nikita prajapati | Mime | 06 to 14 year | Female | s m patel vidhyamandir bavla |
shraddha senva | Mime | 06 to 14 year | Female | |
SMITRAJSINH ZALA | Mime | 15 to 20 year | Male | |
VEDANT PRAJAPATI | Mime | 15 to 20 year | Male | |
SHREYA JAIN | Mime | 15 to 20 year | Female | |
VEEHA JANI | Mime | 15 to 20 year | Female | |
krushnapalsinh vaghela | Mime | 06 to 14 year | Male | s m patel vidhyamandir bavla |
MAHIPAL GOHIL | Mime | 15 to 20 year | Male | |
MAHI THAKKAR | Mime | 15 to 20 year | Female | |
JISJIRAT SAINI | Mime | 15 to 20 year | Male | |
PRATIKSHA VAGHELA | Mime | 15 to 20 year | Female | |
KUSH SHAH | Mime | 15 to 20 year | Male | |
PRERIT MAKWANA | Mime | 06 to 14 year | Male | JG INTERNATIONAL SCHOOL |
VEDANT CHAUDHARY | Mime | 06 to 14 year | Male | JG INTERNATIONAL SCHOOL |
riya thakkar | Mime | 15 to 20 year | Female | |
khushi thakkar | Mime | 15 to 20 year | Female | |
vraj bhatt | Mime | 06 to 14 year | Male | |
Rehan Kushkiwala | Mime | 15 to 20 year | Male | |
Aadeshsingh Parmar | Mime | 15 to 20 year | Male | NEW UPASANA VINAY MANDIR |
APEXA RAVAL | Mime | 21 to 59 year | Female |
માઈમ વિજેતા યાદી
સહભાગીનું નામ | સ્પર્ધાની તારીખ | સ્પર્ધાનું નામ | વયજૂથ | જાતિ | રેન્ક | વિધાનસભા | ટીમ/સિંગલ | સ્પર્ધાની કક્ષા |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|